Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,202 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
- 1/3 3
1.26 Acres$72,900Active - 1/3 3
2.5 Acres$90,000Active - 1/6 6
1.19 Acres$81,900Active - 1/5 5
1.27 Acres$80,100Active - 1/17 17
1 Bath 276 SqFt$58,500Active7900 S ORANGE BLOSSOM TRL #1120, Orlando, FL 32809
Listed by Lorenzo Rodriguez HOME WISE REALTY GROUP, INC.
Condo
- 1/50 50
3 Beds 2 Baths 1,023 SqFt$315,000Active - 1/21 21
2,286 SqFt$54,000Active8810 COMMODITY CIR #12, Orlando, FL 32819
Listed by Franklin Adrianza AGENT TRUST REALTY CORPORATION
Commercial
- 1/20 20
30,090 SqFt$601,800Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
1.12 Acres$49,000Active - 1/22 22
7.2 Acres$250,000Active - 1/5 5
2.47 Acres$99,000Active - 1/2 2
3.75 Acres$150,000Active - 1/3 3
1.12 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
2.27 Acres$99,000Active - 1/4 4
1.13 Acres$49,000Active - 1/4 4
1.26 Acres$49,000Active - 1/4 4
2.54 Acres$99,000Active - 1/8 8
1.08 Acres$67,200Active - 1/17 17
1 Bed 1 Bath 542 SqFt$1,450Active - 1/19 19
1 Bed 1 Bath 542 SqFt$1,500Active - 1/8 8
5 Beds 5 Baths 3,660 SqFt$3,788,000Active10138 CHILTERN GARDEN DR, Orlando, FL 32827
Listed by Cathy Williams LAKE NONA REALTY LLC
Single Family Home

